Microlit RBO Multichannel Micropipettes are High Precision Micropipettes designed with ergonomics in mind. They facilitate remarkable user experience and impeccable accuracy in practical laboratory environments. The multichannel pipette is offered in both 8 and 12 channel. The product is highly recommended for ELISA (Diagnostic Test), Molecular Screening, Kinetic Studies, DNA Amplification etc.
What’s in the box?
- Microlit Multichannel Micropipette
- 3-4 compatible tips
- Calibration Tool
- Micropipette holder
- Calibration Certificate
- User guide
Adjust Volume Easily with Plunger
The Plunger has been carefully designed with a high quality spring mechanism to ensure snag free and soft movement. Simply turn it to adjust the instrument’s volume comfortably.
Use Various Tips with a Universal Tipcone
A Universal Tipcone enhances the compatibility of the instrument and enables it to easily work with most of the internationally accepted standard tips.
Set the Volume with Perfection
A soft click sound at every increment ensures perfect volume setting and prevents any accidental changes. It also facilitates singlehanded operation.
Work with a Good Grip
A specially designed large Grippy provides good grip and great ease of use while operating.
Store Safely with a Holder
The instrument includes a Holder that enables easy, efficient and safe storage.
Eject Tips with a Sequential Tip Ejector
A specially designed Sequential Tip Ejector and Tip Ejection Knob facilitate easy and effortless tip ejection, single-handedly.
Model No. | Description | Vol. Range(uL) | Increment(uL) | Accuaracy | CV | ||
---|---|---|---|---|---|---|---|
+% | +uL | +% | +uL | ||||
RBO-MCA-8/10 | Multichannel Micropipette RBO Series 8-Channel Volume Range 0.5-10µL | 0.5-10ul | 0.02 | 1.6 | 0.16 | 1 | 0.1 |
RBO-MCA-12/10 | Multichannel Micropipette RBO Series 12-Channel Volume Range 0.5-10µL | ||||||
RBO-MCA-8/20 | Multichannel Micropipette RBO Series 8-Channel Volume Range 2-20µL | 2-20ul | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
RBO-MCA-12/20 | Multichannel Micropipette RBO Series 12-Channel Volume Range 2-20µL | ||||||
RBO-MCA-8/50 | Multichannel Micropipette RBO Series 8-Channel Volume Range 5-50µL | 5-50ul | 0.1 | 0.8 | 0.4 | 0.4 | 0.2 |
RBO-MCA-12/50 | Multichannel Micropipette RBO Series 12-Channel Volume Range 5-50µL | ||||||
RBO-MCA-8/100 | Multichannel Micropipette RBO Series 8-Channel Volume Range 10-100µL | 10-100ul | 0.2 | 0.8 | 0.8 | 0.3 | 0.3 |
RBO-MCA-12/100 | Multichannel Micropipette RBO Series 12-Channel Volume Range 10-100µL | ||||||
RBO-MCA-8/200 | Multichannel Micropipette RBO Series 8-Channel Volume Range 20-200µL | 20-200ul | 0.2 | 0.8 | 1.6 | 0.3 | 0.6 |
RBO-MCA-12/200 | Multichannel Micropipette RBO Series 12-Channel Volume Range 20-200µL | ||||||
RBO-MCA-8/300 | Multichannel Micropipette RBO Series 8-Channel Volume Range 40-300µL | 40-300ul | 0.2 | 0.8 | 2.4 | 0.3 | 0.9 |
RBO-MCA-12/300 | Multichannel Micropipette RBO Series 12-Channel Volume Range 40-300µL |
The error limits (Accuracy and Coefficient of Variation) mentioned above are in accordance with the nominal capacity (or maximum volume) indicated on the instrument. These are obtained by using the instrument with distilled water at equilibrium, the ambient temperature of 20 °C while operating it smoothly and steadily. The error limits are in accordance with DIN EN ISO 8655-2.