- Achieve precision with µAir® technology : It ensures high precision by minimizing dead air space between piston and liquid in the tip
- Volume Adjustment Knob: It offers an extremely fast volume setting by effortless rotation of the plunger.
- Soft Plunger Movement: Experience the lightest pipetting with 3-5N force for 1st step and 10-14N force for 2nd step.
- Polypropylene Housing Material: It makes the micropipette durable, lightweight, scratch proof and dirt resistant
- Universal Tip Cone: This makes the micropipette compatible with most of the internationally accepted standard tips.
- Spring And Ball-based Digit Change Mechanism: It ensures no accidental volume change while carrying out various operations.
- Durable, Scratch-resistant Display: Enhanced visibility with a tough surface that resists scratches, wear, and everyday damage.
- Fully Autoclavable: This instrument is fully autoclavable at 121°C and 15 psi for a duration of 15-20 minutes.
| MODEL | VOLUME RANGE (µl) | Accuracy | CV | ||
|---|---|---|---|---|---|
| +/- % | +/- µl | +/- % | +/- µl | ||
| RAM-F-1 | 1 | 5 | 0.05 | 5 | 0.05 |
| RAM-F-2 | 2 | 4 | 0.08 | 2 | 0.04 |
| RAM-F-5 | 5 | 2 | 0.10 | 1 | 0.05 |
| RAM-F-10 | 10 | 1 | 0.10 | 0.5 | 0.05 |
| RAM-F-20 | 20 | 0.8 | 0.16 | 0.4 | 0.08 |
| RAM-F-25 | 25 | 0.8 | 0.20 | 0.4 | 0.10 |
| RAM-F-50 | 50 | 0.8 | 0.40 | 0.4 | 0.20 |
| RAM-F-100 | 100 | 0.6 | 0.60 | 0.2 | 0.20 |
| RAM-F-200 | 200 | 0.6 | 1.20 | 0.2 | 0.40 |
| RAM-F-250 | 250 | 0.6 | 1.50 | 0.2 | 0.50 |
| RAM-F-500 | 500 | 0.6 | 3.00 | 0.2 | 1.00 |
| RAM-F-1000 | 1000 | 0.6 | 6.00 | 0.2 | 2.00 |
| RAM-F-2000 | 2000 | 0.6 | 12.00 | 0.2 | 4.00 |
| RAM-F-5000 | 5000 | 0.6 | 30.00 | 0.2 | 10.00 |
| RAM-F-10000 | 10000 | 0.4 | 40.00 | 0.2 | 20.00 |
| MODEL | VOLUME RANGE (µl) | INC. (µl) | ACCURACY | CV | ||
|---|---|---|---|---|---|---|
| +/- % | +/- µl | +/- % | +/- µl | |||
| RAM-2 | 0.2-2.0 | 0.004 | 2 | 0.04 | 1.2 | 0.024 |
| RAM-10 | 0.5-10 | 0.01 | 1 | 0.10 | 0.5 | 0.05 |
| RAM-20 | 2-50 | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
| RAM-50 | 5-50 | 0.04 | 0.8 | 0.40 | 0.4 | 0.20 |
| RAM-100 | 10-100 | 0.1 | 0.6 | 0.60 | 0.2 | 0.20 |
| RAM-200 | 20-200 | 0.2 | 0.6 | 1.20 | 0.2 | 0.40 |
| RAM-1000 | 100-1000 | 1.0 | 0.6 | 6.00 | 0.2 | 2.00 |
| RAM-5000 | 500-5000 | 4.0 | 0.6 | 30.00 | 0.2 | 10.00 |
| RAM-10000 | 1000-10000 | 10.0 | 0.6 | 60.00 | 0.2 | 20.00 |





