- Achieve precision with µAir® technologyIt ensures high precision by minimizing dead air space between piston and liquid in the tip
- Volume Adjustment KnobIt offers an extremely fast volume setting by effortless rotation of the plunger.
- Soft Plunger MovementExperience the lightest pipetting with 3-5N force for 1st step and 10-14N force for 2nd step.
- Polypropylene Housing MaterialIt makes the micropipette durable, lightweight, scratch proof and dirt resistant
- Universal Tip ConeThis makes the micropipette compatible with most of the internationally accepted standard tips.
- Spring And Ball-based Digit Change MechanismIt ensures no accidental volume change while carrying out various operations.
- Durable, Scratch-resistant DisplayEnhanced visibility with a tough surface that resists scratches, wear, and everyday damage.
- Fully AutoclavableThis instrument is fully autoclavable at 121°C and 15 psi for a duration of 15-20 minutes.
| MODEL | VOLUME RANGE (µl) | INC. (µl) | ACCURACY | CV | ||
|---|---|---|---|---|---|---|
| +/- % | +/- µl | +/- % | +/- µl | |||
| RAM-E-10 | 0.5-10 | 0.01 | 1.6 | 0.16 | 1.00 | 0.01 |
| RAM-E-20 | 2-20 | 0.02 | 0.8 | 0.16 | 0.40 | 0.08 |
| RAM-E-50 | 5-50 | 0.04 | 0.8 | 0.40 | 0.40 | 0.20 |
| RAM-E-100 | 10-100 | 0.1 | 0.8 | 0.80 | 0.30 | 0.30 |
| RAM-E-200 | 20-200 | 0.2 | 0.8 | 1.60 | 0.30 | 0.60 |
| RAM-E-300 | 40-300 | 0.4 | 0.8 | 2.40 | 0.30 | 0.90 |
| MODEL | VOLUME RANGE (µl) | INC. (µl) | ACCURACY | CV | ||
|---|---|---|---|---|---|---|
| +/- % | +/- µl | +/- % | +/- µl | |||
| RAM-T-10 | 0.5-10 | 0.01 | 1.6 | 0.16 | 1.00 | 0.01 |
| RAM-T-20 | 2-20 | 0.02 | 0.8 | 0.16 | 0.40 | 0.08 |
| RAM-T-50 | 5-50 | 0.04 | 0.8 | 0.40 | 0.40 | 0.20 |
| RAM-T-100 | 10-100 | 0.1 | 0.8 | 0.80 | 0.30 | 0.30 |
| RAM-T-200 | 20-200 | 0.2 | 0.8 | 1.60 | 0.30 | 0.60 |
| RAM-T-300 | 40-300 | 0.4 | 0.8 | 2.40 | 0.30 | 0.90 |





